Before buying a new ac a person should look at the wattage consumed by the ac and according to the wattage, they should buy it as according to the wattage consumed there will be an increase in the cost to run an ac. so, this article will guide you about the wattage consumed by the window ac, which ac is the low wattage ac, the electricity used by the window ac, the energy efficiency of the window ac, and how to choose the most energy-efficient ac.
Window AC Wattage
- Window AC Wattage ranges from 400 Watts to 2425 watts.
- On average, window ac wattage is up to 884.2 watts.
- The most common Window AC Wattage is 660 watts.

The following table is based on the research done on 60 + more popular window air conditioners explaining the wattage category and wattage.
Window AC wattage category | Wattage |
Average | 884.2W |
Most common | 660W |
Highest | 2425W |
Lowest | 400W |
The above-mentioned are only when the window air conditioner is used under normal operating conditions in which the startup power Surge is not included. A window AC drawing low wattage doesn’t mean that it is energy efficient as having a low weightage means that it draws less power to run which doesn’t mean that it is effective per watt, at cooling.
Low Wattage Window AC
A Window air conditioner that falls in the list of low Window AC Wattage is 600 Watts or less. Around 17.2% of Window AC does fall within this range. When it is compared to the portable air conditioner’s low wattage it has a large portion of the units fall in this range and the window air conditioner which is considered the lowest wattage ac unit is the Frigidaire FFRE053WAE.
How Many Watts Does A Window AC Use?
- A window AC uses watts that range from 35.39 watts to 329.34 watts.
- On average wattage, the window air conditioner uses approximately 87.38 watts.
- The most common wattage the window air conditioner uses is approximately 57.08 watts.
- As the wattage consumed by the Window AC is lower than the listed wattage the Window AC consumes different amounts of Watts in different modes, settings, and cycles. Check from here the cost to run a window air conditioner.

The following table will explain different window ac wattage category is as below:
Window AC watt usage category | Watts used |
Average | 87.38W |
Most common | 57.08W |
Highest | 329.34W |
Lowest | 35.39W |
How Much Electricity Does A Window AC Use (KWh)?
- A window air conditioner on average can use electricity which is upto 0.0874kWh per hour.
- On average a window air conditioner can use electricity which is upto 2.097 kWh per day.
- On average a window AC can use approximately 765.47 kWh per year.

The following table explains in detail the electricity cost a window AC use according to various duration:
Window AC electricity usage category | Electricity used per hour | Electricity used per day | Electricity used per month (30 days) | Electricity used per year |
Average | 0.0874 kWh | 2.097 kWh | 62.91 kWh | 765.47 kWh |
Most common | 0.0571 kWh | 1.370 kWh | 41.10 kWh | 500 kWh |
Highest | 0.3293 kWh | 7.904 kWh | 237.12 kWh | 2885 kWh |
Lowest | 0.0354 kWh | 0.849 kWh | 25.48 kWh | 310 kWh |
In case of a power outage, you can use a generator according to the wattage required by the air conditioner.
Window Air Conditioner Energy Efficiency
A window air conditioner which is considered the most energy-efficient conditioner is the model which uses the least amount of electricity by meeting all the needs of the customer. Check about the quietest window ac from here. The following are some key factors that are considered for the window air conditioner energy efficiency:
- Cooling Capacity(BTU)
- EER, SEER, or CEER.
- Room size or cooling area.
Window Air Conditioner BTU
BTU is used to measure the cooling power of the window air conditioners, which means how much capacity the unit has to cool the area.
- Approximately a window air conditioner has a British thermal unit that ranges from 5000 to 35000
- On average the BTU of a window air conditioner is 11897.7.
- The most common BTU of a window air conditioner is approximately 8000.
Air conditioners having a higher BTU are capable of removing more heat from the air. ASHRAE Or DOE ratings are commonly used for figuring the window air conditioner BTU. But use only one rating method to compare the unit.
The following table explains in detail about the window air conditioner BTU:
Window AC BTU category | BTU (DOE) |
Average | 11897.7 BTU |
Most common | 8000 BTU |
Highest | 35000 BTU |
Lowest | 5000 BTU |
Window Air Conditioner EER, SEER, And CEER
These all are the energy efficiency ratio that I used to measure the efficiency of the unit. The following are the difference between the ratio:
- If we divide the window air conditioner cooling capacity by its average power consumption EER is a ratio.
- Dividing the cooling capacity of the window air conditioner in the warmer months by its power consumption then the ratio obtained is the SEER. More details about the highest and good SEER heat pump.
- Dividing the cooling capacity by the average power consumption when the cycle of on and off mode then the ratio obtained is the CEER.
- If the ratio obtained has a higher result it shows that the unit is more efficient.
The following table explains the CEER of the Window AC CEER category.
Window AC CEER category | CEER |
Average | 11.96 |
Most common | 12 |
Highest | 15.7 |
Lowest | 9.1 |
Window Air Conditioner Room Size / Cooling Area
The window air conditioner can cool the room up to 2700 square feet. The AC which is used under power will not be able to cool the room sufficiently and the unit which is overpowered may not run enough to remove sufficient humidity. So before buying an appropriate window air conditioner you should identify the room size by measuring the length and breadth of the room and multiplying them together.
Window AC Room Size Chart
The Window AC is preferred to use according to the room size chart as after identifying the cooling capacity with his required to cool the room the next step is to find the unit which has the highest CEER so that to make sure it is the most energy-efficient model.
Energy-Efficient Window Air Conditioners By Room Size & BTU
The following table shows the list of the most energy-efficient window air conditioner according to the room size and cooling capacity:
Room size | BTU/cooling capacity | Most efficient Window AC | CEER | Window AC Wattage | Power consumption p/y |
150 sq. ft. | 5000 BTU | Frigidaire – FFRE053WAE | 12.1 | 400W/410W | 310 kWh |
250 sq. ft. | 6000 BTU | LG – LW6019ER | 12.4 | 480W | 363 kWh |
300 to 350 sq. ft. | 7000 to 8000 BTU | Midea – MAW08V1QWT | 15 | 710W | 400 kWh |
400 to 450 sq. ft. | 9000 to 10000 BTU | GE Profile – AHTR10AC | 15.7 | 830W | 482 kWh |
500 to 550 sq. ft. | 11000 to 12000 BTU | GE Profile – AHTR12AC | 15.4 | 1090W | 584 kWh |
600 to 650 sq. ft. | 13000 to 14000 BTU | LG – LW1517IVSM | 14.7 | 1240W | 714 kWh |
700 sq. ft. | 15000 BTU | Keystone – KSTAW15CE | 12.1 | 1279W | 936 kWh |
1000 sq. ft. | 16000 to 18000 BTU | LG – LW1817IVSM | 14.7 | 1590W | 918 kWh |
1200 sq. ft. | 19000 to 21000 BTU | No real standout performer | 10.3 (max) | 1923W | N/A |
1300 to 1400 sq. ft. | 22000 to 23000 BTU | LG – LW2217IVSM | 14.5 | 2190W | 1138 kWh |
1500 to 1600 sq. ft. | 24000 to 25000 BTU | LG – LW2422IVSM | 14.3 | 2290W | 1232 kWh |
1800 to 2000 sq. ft. | 26000 to 29000 BTU | Friedrich – KCL28A30A | 9.9 | 2800W | 2121 kWh |
2250 to 2700 sq. ft. | 30000 to 35000 BTU | Friedrich – KCL36A30A and KEL36A35A | 9.1 | 3846W | 2885 kWh |
Most Energy-Efficient Window AC Brand
The most energy-efficient window air conditioner is the GE Profile – AHTR10AC as. It has the capacity to cool down a medium size room up to 450 square feet and has the highest CEER rating of 15.7 which is out of all the energy Star certified window air conditioners.
The following table shows the list of the window air conditioner of 85 brands that are the most energy efficient window air conditioner.
Window AC brand | Average Combined Energy Efficiency Ratio (CEER) | Average power consumption per year |
GE Profile | 15.6 | 519.33 kWh |
Dreo | 15 | 400 kWh |
MRCOOL | 15 | 500 kWh |
Frigidaire Gallery | 13.82 | 474.4 kWh |
Insignia | 12.64 | 528.8 kWh |
LG | 12.37 | 944.37 kWh |
Danby | 12.16 | 756.06 kWh |
Midea | 12.09 | 708.67 kWh |
Hisense | 12.08 | 836 kWh |
NEPO | 12.08 | 435 kWh |
Polar Wind | 12.05 | 436 kWh |
Daewoo | 12.05 | 436 kWh |
MobilComfort | 12.05 | 436 kWh |
OSLO | 12.05 | 436 kWh |
Sarasota breeze | 12.05 | 436 kWh |
WINIA | 12.05 | 436 kWh |
Comfort-Aire | 12.04 | 838.97 kWh |
FREO | 12.03 | 519.83 kWh |
Noma | 12.03 | 545.92 kWh |
Kenmore | 12.03 | 561.75 kWh |
BLACK+DECKER | 12.03 | 561.75 kWh |
OMNI | 12.02 | 512 kWh |
BestHome | 12.02 | 593.33 kWh |
Ocean Breeze | 12.01 | 615.71 kWh |
RCA | 12.01 | 607.57 kWh |
aeroplus | 12 | 500 kWh |
CLASSIC AMERICA | 12 | 625 kWh |
Commercial Cool | 12 | 605 kWh |
Cool works | 12 | 593.75 kWh |
Emerson | 12 | 687.5 kWh |
Magnavox | 12 | 625 kWh |
Matrix | 12 | 500 kWh |
SPT | 12 | 687.5 kWh |
TaoTronics | 12 | 569 kWh |
TECHVILLA | 12 | 625 kWh |
Toscana Air | 12 | 650 kWh |
TOSOT | 12 | 618.2 kWh |
Vissani | 12 | 625 kWh |
DELLA | 11.99 | 631.29 kWh |
Norpole | 11.99 | 618.08 kWh |
Truett Plus | 11.98 | 641.4 kWh |
Mastercraft | 11.98 | 641.4 kWh |
Cool-living | 11.95 | 760.18 kWh |
Perfect Aire | 11.95 | 719.58 kWh |
Keystone | 11.92 | 747.39 kWh |
hOme | 11.91 | 670.78 kWh |
Soleus Air | 11.88 | 676.17 kWh |
Artic King | 11.8 | 1144 kWh |
Brothers Air conditioning | 11.8 | 1144 kWh |
Montgomery Ward | 11.8 | 953 kWh |
Rowa | 11.8 | 1144 kWh |
GREE | 11.74 | 677.81 kWh |
KANIONco | 11.72 | 836.83 kWh |
DENALI AIRE | 11.71 | 870.29 kWh |
amazon basics | 11.7 | 868.5 kWh |
Toshiba | 11.67 | 791.74 kWh |
Koolking | 11.64 | 825.67 kWh |
Amana | 11.62 | 922.8 kWh |
Homepointe | 11.62 | 842.28 kWh |
Sea Breeze | 11.61 | 757 kWh |
Emerson Quiet Kool | 11.58 | 703.87 kWh |
Frigidaire | 11.57 | 728.7 kWh |
Crosley | 11.56 | 841.11 kWh |
Arctic King | 11.53 | 822.42 kWh |
IMPECCA | 11.51 | 753.68 kWh |
TCL | 11.5 | 725.36 kWh |
Haier | 11.5 | 842.28 kWh |
Westpointe | 11.45 | 812 kWh |
Garrison | 11.41 | 793.88 kWh |
Coast air | 11.39 | 837.67 kWh |
Koldfront | 11.38 | 792.73 kWh |
Thermal Zone | 11.37 | 843.7 kWh |
Whirlpool | 11.32 | 869.19 kWh |
TGM | 11.3 | 1308 kWh |
PELONIS | 11.3 | 609.25 kWh |
GE | 11.24 | 829.20 kWh |
Seasons | 11.18 | 809.73 kWh |
Breeze33 | 11.16 | 948.92 kWh |
GENUINE COMFORT | 11.05 | 687.83 kWh |
Kinghome | 11.05 | 1482 kWh |
Friedrich | 11.04 | 907.31 kWh |
Arctic Wind | 10.96 | 1039.64 kWh |
Perfect Comfort | 10.56 | 739.2 kWh |
Elios | 10.56 | 754.57 kWh |
Bevoi | 10.55 | 722 kWh |

Conclusion:
At Last, we can say that the wattage of a window air conditioner ranges from 400 Watts to 2425 words, and the window air unit which has the lowest weightage with energy star certificates is the Frigidaire FFRE053WAE. A window air conditioner can use approximately 0.087 kWh of electricity per hour, 2.097 kWh of electricity per day, 6 2.91 kWh per month, and 765.47 kWh per year. A window air conditioner is able to use electricity consumption of 7% per month according to the US household. The window air conditioner which is the most energy-efficient window air conditioner is the GE profile– AHTR10AC.
- How Many Solar Panels Do I Need For 1000 kWh? (Per Month & Day Explained) - March 29, 2023
- Mastering Your Home’s Electrical Consumption: A Guide to Wattage, Amperage, and Budget Management - March 28, 2023
- Trending Designer GFCI Cover Plates To Buy - March 27, 2023