This article is based on lucid air a person who is reading this information will be able to cover all necessary points. it will guide you about the Lucid Air Charging Cost, the battery capacity, charging time, range of each lucid air, kWh per mile, cost per mile, KWh/100 Mi, and tips to reduce the cost of charging a tesla.
How Much is the Lucid Air Charging Cost EVs
- The Lucid Air Charging Cost of an electric car is up to $16.80 or $17.70 which depends upon the model.
- The Lucid Air Charging Cost of the lucid air Grand touring model cost up to $16.80.
- The Lucid Air Charging Cost of the lucid air dream model fully costs up to $17.70.

The following table shows the list of the lucid air models and the Lucid Air Charging Cost:
lucid Air model | Cost to charge |
2022 Lucid Air Grand Touring with 19in wheels | $16.80 |
2022 Lucid Air Grand Touring with 21in wheels | $16.80 |
2022 Lucid Air Dream Range with 19in wheels | $17.70 |
2022 Lucid Air Dream Performance with 19in wheels | $17.70 |
2022 Lucid Air Dream Range with 21in wheels | $17.70 |
2022 Lucid Air Dream Performance with 21in wheels | $17.70 |
Lucid Air KWh Per Mile
- A lucid air electric car has the kWh per Mile that ranges between 0.26 kWh and 0.3 kWh per mile.
- The least amount of electricity used by the lucid air Grand touring model is 0.26 kWh per mile.
- The most amount of electricity used by the lucid air dream performance is up to 0.3 kWh per mile
- The electric cars which have the largest wheels do consume more electricity per Mile when it is compared to the car with smaller wheels.
The following table explains the list of the lucid air model and the kWh per Mile of the car:
Lucid Air model | kWh per mile | kWh per kilometer |
2022 Lucid Air Grand Touring with 19in wheels | 0.26 kWh/mi | 0.162 kWh/km |
2022 Lucid Air Dream Range with 19in wheels | 0.27 kWh/mi | 0.168 kWh/km |
2022 Lucid Air Grand Touring with 21in wheels | 0.28 kWh/mi | 0.174 kWh/km |
2022 Lucid Air Dream Performance with 19in wheels | 0.29 kWh/mi | 0.18 kWh/km |
2022 Lucid Air Dream Range with 21in wheels | 0.29 kWh/mi | 0.18 kWh/km |
2022 Lucid Air Dream Performance with 21in wheels | 0.3 kWh/mi | 0.186 kWh/km |
Lucid Air Cost Per Mile
- The Lucid Air Charging Cost car per mile is between $0.039 and $0.045.
- The lucid air model which does have larger wheels do consume more electricity as the lucid air Grand touring with 21-inch wheels does cost $0.3 of one cent which is more than the version of the car with 19-inch wheels. Click here to know about the comparison between the lucid air and Tesla models.

The following table explains the various lucid air models and the cost per mile which is arranged from lowest to the highest cost per mile:
Lucid Air model | Cost per mile | Cost per kilometer |
2022 Lucid Air Grand Touring with 19in wheels | $0.04 | $0.02 |
2022 Lucid Air Dream Range with 19in wheels | $0.04 | $0.03 |
2022 Lucid Air Grand Touring with 21in wheels | $0.04 | $0.03 |
2022 Lucid Air Dream Performance with 19in wheels | $0.04 | $0.03 |
2022 Lucid Air Dream Range with 21in wheels | $0.04 | $0.03 |
2022 Lucid Air Dream Performance with 21in wheels | $0.05 | $0.03 |
KWh/100 Mi By Model
A lucid air does have a kWh per hundred miles that ranges from 26 kWh to 30 kWh depending upon the model it varies. To know about the tesla model click here
The following table explains in detail the kWh per hundred miles that each lucid air model uses:
Lucid Air model | kWh per 100 miles | kWh per 100 kilometers |
2022 Lucid Air Grand Touring with 19in wheels | 26 kWh/100 mi | 16.16 kWh/100 km |
2022 Lucid Air Dream Range with 19in wheels | 27 kWh/100 mi | 16.78 kWh/100 km |
2022 Lucid Air Grand Touring with 21in wheels | 28 kWh/100 mi | 17.40 kWh/100 km |
2022 Lucid Air Dream Performance with 19in wheels | 29 kWh/100 mi | 18.02 kWh/100 km |
2022 Lucid Air Dream Range with 21in wheels | 29 kWh/100 mi | 18.02 kWh/100 km |
2022 Lucid Air Dream Performance with 21in wheels | 30 kWh/100 mi | 18.64 kWh/100 km |
Lucid Air Battery Capacities
The battery capacity of the lucid air is either 112 kWh or 118 kWh which depends upon the model of the car. For example, the lucid air Grand touring model has a battery capacity of 112 kWh and the dream edition has a battery capacity of 118 kWh.

The following table explains the lucid air model having different battery capacities:
Lucid Air model | Battery capacity (kWh) |
2022 Lucid Air Grand Touring with 19in wheels | 112 kWh |
2022 Lucid Air Dream Range with 19in wheels | 118 kWh |
2022 Lucid Air Grand Touring with 21in wheels | 112 kWh |
2022 Lucid Air Dream Performance with 19in wheels | 118 kWh |
2022 Lucid Air Dream Range with 21in wheels | 118 kWh |
2022 Lucid Air Dream Performance with 21in wheels | 118 kWh |
Lucid Air Charging Times
- A lucid air model has a charging time depending upon the type of charger. It takes 13 hours at 2:40 volts.
- The lucid air motor has a charging rate of up to 20 miles per minute.
- The speed of charging a lucid air car is 19.2 kW AC and up to 300 kW DC.
The following table will explain the charging time of the lucid air models, the DC charging speed, and the AC charging speed:
Lucid Air model | Charging time (at 240V) | DC charging speed | AC charging speed |
2022 Lucid Air Grand Touring with 19in wheels | 13 hours | Up to 300kW | 19.2kW |
2022 Lucid Air Dream Range with 19in wheels | 13 hours | Up to 300kW | 19.2kW |
2022 Lucid Air Grand Touring with 21in wheels | 13 hours | Up to 300kW | 19.2kW |
2022 Lucid Air Dream Performance with 19in wheels | 13 hours | Up to 300kW | 19.2kW |
2022 Lucid Air Dream Range with 21in wheels | 13 hours | Up to 300kW | 19.2kW |
2022 Lucid Air Dream Performance with 21in wheels | 13 hours | Up to 300kW | 19.2kW |
Lucid Air Range
- A Lucid air electric vehicle does have a range from 451 miles to 520 miles.
- The lucid air model having a range of 520 miles is the lucid air dream range with 19-inch wheels.
The following table explains the range of the lucid air according to the model:
Lucid Air model | Range in miles | Range in kilometers |
2022 Lucid Air Dream Range with 19in wheels | 520 mi | 836.86 km |
2022 Lucid Air Grand Touring with 19in wheels | 516 mi | 830.42 km |
2022 Lucid Air Dream Range with 21in wheels | 481 mi | 774.09 km |
2022 Lucid Air Dream Performance with 19in wheels | 471 mi | 758 km |
2022 Lucid Air Grand Touring with 21in wheels | 469 mi | 754.78 km |
2022 Lucid Air Dream Performance with 21in wheels | 451 mi | 725.81 km |
Lucid Air Specs
The following table shows all the comparisons in one table and it also includes the lucid air specs with price, top speed, acceleration, horsepower, etc for each model:
Lucid Air model | Battery capacity (kWh) | Cost to charge | Cost per mile | Cost per kilometer | kWh per mile | kWh per kilometer | kWh/100 mi | kWh/100 km | Charging time (at 240V) | DC charging speed | AC charging speed | Range (miles) | Range (kilometers) | Top speed (mph) | Horsepower (HP) | Torque (lb-ft) | Acceleration: 0 – 60 mph (seconds) | Weight (lbs) | Price (USD) |
2022 Lucid Air Grand Touring with 19in wheels | 112 kWh | $16.80 | $0.04 | $0.02 | 0.26 kWh | 0.162 kWh | 26 kWh | 16.16 kWh | 13 hours | Up to 300kW | 19.2kW | 516 mi | 830.42 km | 168 mph | 800 HP | 885 lb-ft | 3 sec | 5,203 lbs | $139,000 |
2022 Lucid Air Dream Range with 19in wheels | 118 kWh | $17.70 | $0.04 | $0.03 | 0.27 kWh | 0.168 kWh | 27 kWh | 16.78 kWh | 13 hours | Up to 300kW | 19.2kW | 520 mi | 836.86 km | 168 mph | 933 HP | 1,025 lb-ft | 2.74 sec | 5,203 lbs | $169,000 |
2022 Lucid Air Grand Touring with 21in wheels | 112 kWh | $16.80 | $0.04 | $0.03 | 0.28 kWh | 0.174 kWh | 28 kWh | 17.40 kWh | 13 hours | Up to 300kW | 19.2kW | 469 mi | 754.78 km | 168 mph | 800 HP | 885 lb-ft | 3 sec | 5,236 lbs | $139,000 |
2022 Lucid Air Dream Performance with 19in wheels | 118 kWh | $17.70 | $0.04 | $0.03 | 0.29 kWh | 0.18 kWh | 29 kWh | 18.02 kWh | 13 hours | Up to 300kW | 19.2kW | 471 mi | 758 km | 168 mph | 1,111 HP | 1,025 lb-ft | 2.42 sec | 5,203 lbs | $169,000 |
2022 Lucid Air Dream Range with 21in wheels | 118 kWh | $17.70 | $0.04 | $0.03 | 0.29 kWh | 0.18 kWh | 29 kWh | 18.02 kWh | 13 hours | Up to 300kW | 19.2kW | 481 mi | 774.09 km | 168 mph | 933 HP | 1,025 lb-ft | 2.74 sec | 5,236 lbs | $169,000 |
2022 Lucid Air Dream Performance with 21in wheels | 118 kWh | $17.70 | $0.05 | $0.03 | 0.3 kWh | 0.186 kWh | 30 kWh | 18.64 kWh | 13 hours | Up to 300kW | 19.2kW | 451 mi | 725.81 km | 168 mph | 1,111 HP | 1,025 lb-ft | 2.42 sec | 5,236 lbs | $169,000 |
How To Reduce The Cost Of Charging Lucid Air?
Charging the lucid air electric car fully takes a lot of electricity which will increase the cost of the electricity bill. According to the US, a household consumes up to 877 kWh of electricity per month in which charging a lucid air car fully takes up to 13.45% of the total monthly electricity on average. And if the lucid air is charged twice per month then Lucid Air Charging Cost will increase the average monthly electricity by 26.9% so follow the 6 simple steps to reduce the cost of charging the electric car at home Which will help to reduce 50% of the Lucid Air Charging Cost for charging the electric car at home.
Conclusion:
The Lucid Air Charging Cost fully costs either up to $16.80 or $17.70 on average depending upon the model. The models which use upto 0.26 kWh to 0.3 kWh per mile cost up to $0.039 to $0.047 per mile. A person should follow the tips to reduce the lucid Air Charging Cost as it will increase electricity consumption by 26.9% if you charge the lucid air twice a month.
- How Many Solar Panels Do I Need For 1000 kWh? (Per Month & Day Explained) - March 29, 2023
- Mastering Your Home’s Electrical Consumption: A Guide to Wattage, Amperage, and Budget Management - March 28, 2023
- Trending Designer GFCI Cover Plates To Buy - March 27, 2023