An electric fireplace consumes power and this article is all about the wattage and efficiency of an electric fireplace. You get to know about the electric fireplace wattage, electric fireplace BTU, the most energy efficient electric fireplace, electric fireplace amps, amount of electricity used by the electric fireplace, and comparison between the electric fireplace and other electric heaters.
Electric Fireplace Wattage
- Electric fireplace ranges from 1000 watts to 1500 watts.
- On average the wattage used by the electric fireplace is 144 watts.
- The most common wattage consumed by the electric fireplace is 1500 watts.

Low Wattage Electric Fireplace
According to the study done on 120 different electric fireplaces, there were 2.6% of electric fireplaces which do fall into the low-wattage group.
- An electric fireplace of low wattage ranges from zero watts to 1000 watts.
- For example, FESTIVO 40-inch and Hampton Bay 13.5-inch are low-wattage electric fireplaces.
Medium Wattage Electric Fireplaces
Out of 120 electric fireplaces, 36.2% of the electric wireless does fall in the group of medium wattage.
- An electric fireplace of medium wattage ranges from 1001 Watts to 1499 watts.
- The average wattage found in the medium wattage group is 1444 watts.
- For example, the home depot electric fireplace is a good example of a medium electric fireplace.
High Wattage Electric Fireplaces
61.2% of the electric fireplaces fall in the high-wattage group of electric fireplaces. The cost of running an electric fireplace also depends on the wattage of the electric fireplace.
- An electric fireplace of high wattage ranges from 1500 watts and above it.
- The most common example of high wattage modern electric fireplace is home depot’s real flame Silverton 48 in. Electric fireplace.
Electric Fireplace Btu
BTU is a unit of heat which means a British thermal unit. Also, 1 watt is equal to 3.4121 btu/h. The electric fireplaces which do have higher BTU are capable of delivering more heat when it is compared to low BTU fireplaces.
- The BTU of an electric fireplace ranges from 3,300 Btu to 5,440 Btu.
- The average BTU found in an electric fireplace is 4846.
- The most common BTU of an electric fireplace is 5000 BTU

Low Btu Electric Fireplace
- Around 3.4% of the electric fireplaces do fall into the group of low British thermal units.
- The range of low BTU electric fireplaces is from zero BTU to 4000 BTU.
- An electric fireplace that does deliver the lowest BTU of 3300 is the Hampton bay 13.5-inch electric fireplace.
Medium Btu Electric Fireplaces
Approximately 44.8% of the electric fireplace out of 120 researched electric fireplaces in the medium BTU group.
- The range of medium BTU electric fireplaces is from 4001 BTU to 4999 BTU.
- The whitening turn 40-inch freestanding electric fireplace does fall in the medium BTU electric wireless group with 4600 BTU and is able to heat the largest area per watt.
High Btu Electric Fireplaces
- 51.7% of the electric wireless do fall in the group of high BTU according to the research.
- The range of high BTU electric fireplaces is from 5000 BTU to 5440 BTU and above.
- An electric fireplace of model#369359PTN, model#106399ORG, and model#657679 UOV are the highest BTU recorded electric fire of 5400 BTU.
Most Energy Efficient Electric Fireplace
An electric fireplace is considered the most energy efficient because of the combination of wattage, heating area, and BTU.
The following table explains the list of the most energy-efficient fireplaces according to the BTU wattage and heating area:
Area heated | Electric fireplace | Total Btu | Wattage | Sq ft. heated / watt |
1000 sq. ft. | FESTIVO 40 in. Freestanding Electric Fireplace | 3400 | 1000W | 1 |
600 sq. ft. | Northwest 54 in. LED Fire and Ice Electric Fireplace | 5000 | 1500W | 0.4 |
500 sq. ft. | Northwest 36 in. Electric Fireplace with Wall Mount and Floor Stand | 5000 | 1500W | 0.33 |
400 sq. ft. | FESTIVO 58 in. Oak TV Stand with Electric Fireplace | 3400 | 1000W | 0.4 |
350 sq. ft. | EdenBranch 36 in. LED Wall-Mounted or Recessed Electric Fireplace | 5118 | 1500W | 0.23 |
300 sq. ft. | Cambridge Somerset 70 in. Electric Fireplace TV Stand | 5115 | 1350W | 0.22 |
285 sq. ft. | Hampton Bay 13.5 in. Desktop Electric Fireplace | 3300 | 1000W | 0.29 |
216 sq. ft. | 60 in. Wall Mounted Electric Fireplace | 5118 | 1500W | 0.14 |
210 sq. ft. | Cambridge 72 in. Wall-Mount Electric Fireplace | 4604 | 1350W | 0.16 |
Electric Fireplace Amps
- An electric fireplace uses an amperage between 8.3 amps and 16 amps.
- The average used by the electric fireplace is 12.8 amps
- The most common amperage of an electric fireplace is 12.5 amps.
How Much Electricity Does An Electric Fireplace Use?
- The electricity consumption by an electric fireplace on average is 1.5 kWh per hour.
- The most commonly used electricity by an electric fireplace is 1.5 kWh.
- To measure the electricity used by an electric fireplace simply multiply the wattage by the time we are using the electric fireplace and then divide the result by 1000.

According to the formula:
Kwh= electric fireplace wattage* duration of use in hour/ 1000.
The following table explains the electricity consumed by the electric fireplace according to the category of the fireplace and the duration of usage:
Category | kWh per hour | kWh per week at 5hrs/day | kWh per month at 5hrs/day for 30 days |
Average | 1.44 kWh | 50.6 kWh | 216.7 kWh |
Most common | 1.5 kWh | 52.5 kWh | 225 kWh |
Highest | 1.5 kWh | 52.5 kWh | 225 kWh |
Lowest | 1 kWh | 35 kWh | 150 kWh |
Do Electric Fireplaces Use A Lot Of Electricity
The electric fireplace uses a lot of electricity when we compare it to other household appliances. If an electric fireplace is used for one hour and at maximum power the amount of electricity used is equivalent to the Electricity used by a TV after running it for 19.5 hours. The electricity used by the ceiling fan is used over two days.
Electric Fireplace Vs Other Electric Heaters
As when we compared the electric fireplace with other electric heaters, different types of heaters consume different amounts of electricity and energy so the following table shows the difference between the wattage and electricity consumed by different electricity and the electric fireplace used for various periods of time:
Electric heater type | Typical consumption per hour | kWh per week at 5hrs/day | kWh per month at 5hrs/day for 30 days |
Electric fireplace | 1.5 kWh | 52.5 kWh | 225 kWh |
Space heater/fan heater | 1.5 kWh | 52.5 kWh | 225 kWh |
Electric radiator | 2 kWh | 70 kWh | 300 kWh |
Storage heater | 2.55 kWh | 89.25 kWh | 382.5 kWh |
Towel warmer rack | 0.15 kWh | 5.25 kWh | 22.5 kWh |
Infrared heater | 1 kWh | 35 kWh | 150 kWh |
Electric Fireplace, Amps, And Btu Data
The following table shows the whole summary of an electric fireplace, wattage, amperage, and BTU consumption:
Electric fireplace | Model | Total Btu | Heating area | Wattage | Sq ft. heated per Watt | Amps | Voltage | kWh per hour | kWh per week at 5hrs/day | kWh per month at 5hrs/day for 30 days | No. of heat settings | Features | Power connection |
FESTIVO 40 in. Freestanding Electric Fireplace in Gray | Model #FFP20134 | 5100 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | Continuous/Variable | Adjustable Flame Brightness, Adjustable Thermostat, Flame Works With or Without Heat, Zero Clearance | Plug-In |
Pleasant Hearth Sheridan 31 in. Mobile Electric Fireplace in Cherry | Model #GLF-5002-68 | 5200 Btu | 1000 sq. ft. | 1350W | 0.74 | 12.5A | 120V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 5 | Adjustable Flame Height,Adjustable Thermostat,Infrared | Plug-In |
Walker Edison Furniture Company 58 in. Traditional Rustic Farmhouse Electric Fireplace TV Stand – Brown | Model #HD58FP18TB | 4600 Btu | 400 sq. ft. | 1400W | 0.29 | 11.7A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 1 | Adjustable Shelves | Plug-In |
CASAINC Vintage 45 in. Freestanding Electric Fireplace in Tan | Model #XY-KLOD2007 | 3400 Btu | 1000 sq. ft. | 1400W | 0.71 | 12.5A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 4 | Adjustable Flame | Plug-In |
FESTIVO44 in. Freestanding Electric Fireplace in Gray | Model #FFP20151 | 5100 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | Continuous/Variable | Adjustable Flame,Adjustable Flame Brightness,Adjustable Thermostat,Flame Works With or Without Heat,Zero Clearance | Plug-In |
FESTIVO 40 in. Freestanding Electric Fireplace in Tan | Model #FFP20162 | 3400 Btu | 1000 sq. ft. | 1000W | 1 | 13A | 120V | 1 kWh | 35 kWh | 150 kWh | Continuous/Variable | Adjustable Flame,Adjustable Flame Brightness,Cable Management,Decorative,F lame Works With or Without H eat,Zero Clearanc e | Plug-In |
R eal FlameSilverton 48 in. Electric c Fireplace in White | Model #G8600E-W | 4700 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness, Adjustable Flame Colors, Adjustable Flame Height, Adjustable Thermostat, Adjustable flicker, Automatic shut-off, Cool To Touch Glass, Flame Works With or Without Heat, Infrared, Portable | Plug-In |
StyleWellWolcott 48 in. Media Console Electric Fireplace in Brown Oak | Model #HDFP48-45 | 4600 Btu | 400 sq. ft. | 1400W | 0.29 | 12A | 120V | 1.4 kWh | 49 kWh | 210 kWh | Adjustable Flame Brightnes s,Adjustable Flame Heigh t,Flame Works With or Without Heat | Plug-In | |
Dynasty Fireplaces80 in. Harmony Built-in LED Electric Fireplace in Black Trim | Model #DY-BEF80 | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 12A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flam e,Adjustable Flame Color s,Adjustable Thermosta t,Automatic shut-of f,Cool To Touch Glas s,Flame Works With or Without Hea t,Programmable Thermosta t,Recesse d,Zero Clearance | Hardwired, Plug-In |
Dynasty Fireplaces74 in. Cascade Flush-Mount LED Electric Fireplace in Black | Model #DY-BTX74 | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 12A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flam e,Adjustable Flame Brightnes s,Adjustable Flame Colors,Adjustable Thermostat,Cool To Touch Glass,Flame Works With or Without Heat,Recessed,Zero Clearance | Plug-In |
Northwest36 in. LED Fire and Ice Electric Fireplace with Remote in Black | Model #80-2000A-36 | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Thermostat,Adjustable flicker | Plug-In |
Home Decorators CollectionCaufield 54 in. Media Console Infrared Electric Fireplace in Honey Ash | Model #HDFP54-46AE | 5200 Btu | 1000 sq. ft. | 1500W | 0.67 | 12A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 4 | Adjustable Flame Height,Adjustable Thermostat,Flame Works With or Without Heat,Infrared,Programmable Thermostat | Plug-In |
Cambridge78 in. Wall-Mount Electric Fireplace in Black with Multi-Color Flames and Driftwood Log Display | Model #CAM78WMEF-2BLK | 4604 Btu | 210 sq. ft. | 1350W | 0.16 | 16A | 115V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 2 | Adjustable Flame Colors,Flame Works With or Without Heat | Plug-In |
HEARTHPRO58in. Infrared Sliding Glass Door Media Electric Fireplace in Parchment White | Model #SP6436 | 5000 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 1 | Adjustable Flame | Plug-In |
Dynasty Fireplaces64 in. Harmony Built-in LED Electric Fireplace in Black Trim | Model #DY-BEF64 | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 12A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame,Adjustable Flame Colors,Adjustable Thermostat,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Recessed,Zero Clearance | Hardwired,Plug-In |
Northwest30.5 in. Wall Mount Electric Fireplace with LED Backlights in Black | Model #HW0200003 | 5110 Btu | 400 sq. ft. | 1500W | 0.27 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame Colors,Adjustable Thermostat,Automatic shut-off,Flame Works With or Without Heat | Plug-In |
Real FlameLynette 56 in. Corner Electric Fireplace in White | Model #1750E-W | 4780 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Corner Unit,Flame Works With or Without Heat,Infrared | Plug-In |
Home Decorators CollectionKerrington 60 in. Freestanding Media Console Electric Fireplace with Sliding Barn Door in Ivory | Model #140138 | 5200 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | Continuous/Variable | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Flame Works With or Without Heat,Infrared,Programmable Thermostat | Plug-In |
Cleavland 65 in. White Particle Board TV Stand Fits TVs Up to 70 in. with Electric Fireplace | Model #HD65519 | 4600 Btu | 400 sq. ft. | 1400W | 0.29 | 11.7A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 11 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Shelves,Flame Works With or Without Heat | Plug-In |
Northwest54 in. LED Fire and Ice Electric Fireplace with Remote in Black | Model #80-2000A-54 | 5000 Btu | 600 sq. ft. | 1500W | 0.4 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame Colors,Adjustable Thermostat,Adjustable flicker,LED | Plug-In |
Southern EnterprisesLegamma Color-Changing 44 in. Electric Fireplace in Antique Silver | Model #HD013640 | 4700 Btu | 400 sq. ft. | 1400W | 0.29 | 12.5A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Cool To Touch Glass | Plug-In |
Home Decorators CollectionMattingly 60 in. Freestanding Media Console Electric Fireplace TV Stand in Midnight Cherry | Model #112272 | 5200 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | Continuous/Variable | Adjustable Flame Colors,Adjustable flicker,Automatic shut-off,Flame Works With or Without Heat,Infrared,Programmable Thermostat | Plug-In |
Real FlameCentennial Grand 55.5 in. Freestanding Wooden Electric Fireplace in White | Model #8770E-W | 5000 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame,Adjustable Flame Brightness,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Glowing Embers,Heat timer,Infrared,Portable,Programmable Thermostat,Thermostatic Control,Timer | Plug-In |
Real FlameChateau 41 in. Electric Fireplace in Dark Walnut | Model #5910E-DW | 4700 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared,Portable | Plug-In |
Real FlameThayer 54 in. Electric Fireplace in White | Model #5010E-W | 4700 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared,Portable | Plug-In |
Real FlameTracey Grand 84 in. Electric Fireplace TV Stand Entertainment Center in Distressed White | Model #8720E-DSW | 5000 Btu | 1000 sq. ft. | 1500W | 0.67 | 15A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 7 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Shelves,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared | Plug-In |
Home Decorators CollectionWhittington 40 in. Freestanding Electric Fireplace in Tan with Tan Faux Stone | Model #140053 | 4600 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | Continuous/Variable | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Flame Works With or Without Heat,Infrared,Programmable Thermostat | Plug-In |
Real FlameAspen 49 in. Freestanding Electric Fireplace TV Stand in Chestnut Barnwood | Model #9220E-CHBW | 4780 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Shelves,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared | Plug-In |
Cambridge72 in. Wall-Mount Electric Fireplace in Black with Multi-Color Flames and Driftwood Log Display | Model #CAM72WMEF-2BLK | 4604 Btu | 210 sq. ft. | 1350W | 0.16 | 16A | 115V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 2 | Adjustable Flame Colors,Flame Works With or Without Heat | Plug-In |
Southern EnterprisesBridgewater 45.5 in. Stone Look Convertible Electric Fireplace TV Stand in Sienna | Model #HD90282 | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 21 | Adjustable Flame Height,Adjustable Thermostat,Infrared | Plug-In |
CambridgeSan Jose 58 in. Freestanding Electric Fireplace Entertainment Stand, Black with 50 in. Insert and Driftwood Log Display | Model #CAM5735-2BLK | 5115 Btu | 300 sq. ft. | 1350W | 0.22 | 16A | 120V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 2 | Adjustable Flame Colors,Flame Works With or Without Heat | Plug-In |
Real FlameWhittier 58 in. Freestanding Electric Fireplace in Rustic White | Model #8440E-RW | 5100 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared,Portable | Plug-In |
Cambridge60 in. Wall-Mount Electric Fireplace in Black with Multi-Color Flames and Driftwood Log Display | Model #CAM60WMEF-2BLK | 4604 Btu | 210 sq. ft. | 1350W | 0.16 | 16A | 115V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 2 | Adjustable Flame Colors,Flame Works With or Without Heat | Plug-In |
Real FlameDiNatale 50 in. Wall-Mount Electric Fireplace in Black | Model #1330E-BK | 4700 Btu | 1000 sq. ft. | 1400W | 0.71 | 15A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 6 | Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker | Plug-In |
Northwest42 in. LED Fire and Ice Electric Fireplace with Remote in Black | Model #80-2000A-42 | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame Colors,Adjustable Thermostat,Adjustable flicker,LED | Plug-In |
CambridgeSanoma 72 in. Electric Fireplace in White with Built-in Bookshelves and an Enhanced Log Display | Model #CAM7233-1WHTLG2 | 5115 Btu | 210 sq. ft. | 1500W | 0.14 | 16A | 115V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Flame Works With or Without Heat | Plug-In |
MuskokaWyatt 48 in. Freestanding Electric Fireplace TV Stand in Burnished Oak | Model #238-894-213-KIT | 4600 Btu | 400 sq. ft. | 1350W | 0.3 | 12.5A | 120V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 10 | Adjustable Flame Brightness,Adjustable Thermostat,Automatic shut-off,Flame Works With or Without Heat,Programmable Thermostat | Plug-In |
HEARTHPRO43.75 in. Large View Contemporary Media Electric Fireplace in Modern Cherry | Model #SP6446 | 4600 Btu | 400 sq. ft. | 1400W | 0.29 | 11.667A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 1 | Adjustable Flame | Plug-In |
Real FlameCalie Entertainment 67 in. Media Console Electric Fireplace TV Stand in Dark Espresso | Model #7720E-DE | 4780 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Shelves,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared | Plug-In |
FESTIVO 58 in. Oak TV Stand with Electric Fireplace Fits TVs up to 65 in. | Model #FFP20251 | 3400 Btu | 400 sq. ft. | 1000W | 0.4 | 12.5A | 120V | 1 kWh | 35 kWh | 150 kWh | 4 | Adjustable Flame,Cable Management,Heat timer,Programmable Thermostat,Thermostatic Control,Timer | Plug-In |
Home Decorators CollectionChastain 68 in. Freestanding Media Console Electric Fireplace TV Stand with Sliding Bar Door in Rustic Walnut | Model #118069 | 5200 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | Continuous/Variable | Adjustable Flame Colors,Adjustable Shelves,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cable Management,Flame Works With or Without Heat,Infrared | Plug-In |
Real FlameCalie Entertainment 67 in. Media Console Electric Fireplace TV Stand in Dark Walnut | Model #7720E-DW | 4780 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Shelves,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared | Plug-In |
Real FlameChateau 41 in. Corner Electric Fireplace in Espresso | Model #5950E-E | 4780 Btu | 1000 sq. ft. | 1400W | 0.71 | 12.5A | 110V | 1.4 kWh | 49 kWh | 210 kWh | 6 | Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Programmable Thermostat | Plug-In |
Southern EnterprisesRochester 48 in. W Faux Cararra Electric Media Fireplace in White | Model #HD605975 | 4700 Btu | 400 sq. ft. | 1500W | 0.27 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness, Adjustable Thermostat, Adjustable flicker, Automatic shut-off, Cool To Touch Glass, Flame Works With or Without Heat | Plug-In |
Walker Edison Furniture CompanyModern Farmhouse Tall Electric Fireplace TV Stand for TVs Up to 64 in. in Grey Wash | Model #HD8113 | 4400 Btu | 400 sq. ft. | 1400W | 0.29 | 12A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 1 | Adjustable Shelves, Cable Management | Plug-In |
Boyel Living30 in. Recessed Ultra Thin Wall-Mounted or Insert Electric Fireplace Heater in Black | Model #WF-EP24702 | 5100 Btu | 400 sq. ft. | 1500W | 0.27 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame Brightness, Adjustable Flame Colors,Adjustable Thermostat,Air Wash System, Thermostatic Control,Timer | Plug-In |
Cambridge78 in. Wall-Mount Electric Fireplace in Black with Multi-Color Flames and Crystal Rock Display | Model #CAM78WMEF-1BLK | 4604 Btu | 210 sq. ft. | 1350W | 0.16 | 16A | 115V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 2 | Adjustable Flame Colors, Flame Works With or Without Heat | Plug-In |
Boyel Living42 in. LED Recessed Electric Fireplace with 3 Flame Colors, Remote Control, Adjustable Heating 1500-Watt in Black | Model #TR-83242IN | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 15A | 115V | 1.5 kWh | 52.5 kWh | 225 kWh | 3 | Adjustable Flame,Adjustable Flame Brightness,Adjustable Thermostat,Cool To Touch Glass,Recessed | Plug-In |
Walker Edison Furniture Company70 in. Wood Media TV Stand Console with Fireplace – Charcoal | Model #HD70FP18CL | 4600 Btu | 400 sq. ft. | 1500W | 0.27 | 12A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Cool To Touch Glass,Flame Works With or Without Heat | Plug-In |
Real FlameFresno 72 in. Media Console Electric Fireplace in Dark Walnut | Model #G1200E-DW | 4780 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Flame Height,Adjustable Shelves,Adjustable Thermostat,Adjustable flicker,Automatic shut-off,Cool To Touch Glass,Flame Works With or Without Heat,Infrared | Plug-In |
Costway6 in. W Recessed Electric Fireplace In-Wall or Wall Mounted Electric Heater in Black | Model #EP23625 | 5100 Btu | 400 sq. ft. | 1500W | 0.27 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame | Plug-In |
Dynasty Fireplaces52 in. Cascade Flush-Mount LED Electric Fireplace in Black | Model #DY-BTX52 | 5000 Btu | 400 sq. ft. | 1500W | 0.27 | 12A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame,Adjustable Flame Brightness,Adjustable Flame Colors,Adjustable Thermostat,Cool To Touch Glass,Flame Works With or Without Heat,Recessed,Zero Clearance | Plug-In |
Southern EnterprisesLegamma Faux Marble Mirrored 44 in. Electric Fireplace in Antique Silver and White | Model #HD013954 | 4700 Btu | 400 sq. ft. | 1400W | 0.29 | 12.5A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 6 | Adjustable Flame Brightness,Adjustable Flame Height,Adjustable Thermostat,Adjustable flicker,Cool To Touch Glass | Plug-In |
Boyle Living54 in. Freestanding Wooden Storage Electric Fireplace TV Stand in Expresso with Sliding Barn Door Fits TVs up to 65 in. | Model #CEW-CYTVS08-EXP | 4777 Btu | 400 sq. ft. | 1400W | 0.29 | 11.7A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 1 | Adjustable Thermostat | Plug-In |
CambridgeSomerset 70 in. White Electric Fireplace TV Stand in Multi-Color with LED Flames Crystal Rock Display and Remote Control | Model #CAM6938-1WW | 5115 Btu | 300 sq. ft. | 1500W | 0.2 | 13A | 115/120V | 1.5 kWh | 52.5 kWh | 225 kWh | 2 | Adjustable Flame Colors,Flame Works With or Without Heat | Plug-In |
Twin Star Home60 in. Media Mantel Fireplace in Omni-Sawblade Marks Brown with Panorama Fireplace | Model #24MM90502-PO22S | 5200 Btu | 1000 sq. ft. | 1500W | 0.67 | 12.5A | 120V | 1.5 kWh | 52.5 kWh | 225 kWh | 11 | Adjustable Flame,Adjustable Thermostat | Plug-In |
MuskokaMarcus 60 in. W Freestanding Electric Fireplace TV Stand with Bluetooth in Antique Pine | Model #259-170-186 | 4777 Btu | 400 sq. ft. | 1350W | 0.3 | 12A | 120V | 1.35 kWh | 47.25 kWh | 202.5 kWh | 13 | Adjustable Flame Height,Adjustable Shelves,Adjustable Thermostat,Automatic shut-off,Cable Management,Flame Works With or Without Heat | Plug-In |
AmeriwoodBrownwood Rustic 60 in. TV Console with Fireplace | Model #HD00373 | 4600 Btu | 400 sq. ft. | 1400W | 0.29 | 11.667A | 120V | 1.4 kWh | 49 kWh | 210 kWh | 1 | Adjustable Shelves,Automatic shut-off | Plug-In |
